Applications for all commercial permits need to be submitted using ePermits and plans need to be uploaded using ePlan Review.
Please note: Beginning Tuesday, October 6, 2020 the Maple Grove Building Department began accepting online payments for permits over $2,000. Payments may be made electronically from your checking or savings account. Payments under $2,000 may be made via credit card or electronic check.
NOTE: The contractor is responsible for providing copies of the inspection record and plans on site.
EPermit and EPlan User's Guide
Forms
Special Inspections and Structural Testing
Fee Schedules
Building
Sec. 16-172. Schedule of building permit fees.
The following shall be the schedule of fees for building permits ONLY in the city:
NOTE: Additional fees for state surcharge and plan review will apply as well.
Total Valuation | Fees |
$1.00 - $1,000.00 | $50.00 |
$1,001.00 - $2,000.00 | $69.25 |
$2,001.00 - $25,000.00 | $69.25 for the first $2,000.00 plus $14.00 for each additional $1,000.00 or fraction thereof, to and including $25,000.00 |
$25,001.00 - $50,000.00 | $391.75 for the first $25,000.00 plus $10.10 for each additional $1,000.00 or fraction thereof, to and including $50,000.00 |
$50,001.00 - $100,000.00 | $643.75 for the first $50,000.00 plus $7.00 for each additional $1,000.00 or fraction thereof, to and including $100,000.00 |
$100,001.00 - $500,000.00 | $993.75 for the first $100,000.00 plus $5.60 for each additional $1,000.00 or fraction thereof, to and including $500,000.00 |
$500,001.00 - $1,000,000.00 | $3,233.75 for the first $500,000 plus $4.75 for each additional $1,000.00 or fraction thereof, to and including $1,000,000.00 |
$1,000,001.00 and up | $5,608.75 for the first $1,000,000.00 plus $3.65 for each additional $1,000.00 or fraction thereof |
Plumbing and Mechanical
Total Valuation | Formula |
$2,500.00 or less | $75.00 |
$2,501.00 - $10,000.00 Total job value - $2,500.00 = ______ x 2% + ---> |
$75.00 plus 2% of the value over $2,500.00 |
Job value greater than $10,000.00 Total job value - $10,000.00 = _____x 1.5% + ---> |
$225.00 plus 1.5% of job value over $10,000.00 |
State Surcharge - to be included in each permit | .0005 x job value |
Electrical
Total Valuation | Formula |
$2,500.00 or less | $75.00 |
$2,501.00 - $10,000.00 | $75.00 plus 2% of the value over $2,500.00 |
Job value greater than $10,000.00 | $225.00 plus 1.5% of job value over $10,000.00 |
State Surcharge - to be included in each permit | .0005 x job value |
Solar Electrical
Watts | Fee |
0 - 5,000 | $60.00 |
5,001 - 10,000 | $100.00 |
10,001 - 20,000 | $150.00 |
20,0001 - 30,000 | $200.00 |
30,001 - 40,000 | $250.00 |
40,001 - 1,000,000 | $250.00 and $25.00 for each additional 10,000 watts over 40,000 |